Archery
From Evonypedia
See also Evony Guides
Archery increases shoot range of distant shooting units. Archer, Ballista, and Catapult depends on this technology. (This info directly taken from Quest.)
Every upgrade of Archery increases shooting range by 5%.
== Level 1 ==
| Prerequisite | Required |
| Construction | Academy Level 4 |
| Food | 0 |
| Lumber | 800 |
| Stone | 500 |
| Iron | 600 |
| Gold | 5,000 |
| Costs Time: 40m 00s Shoot Range: 5% | |
==Level 2==
| Prerequisite | Required |
| Construction | Academy Level 4 |
| Food | 0 |
| Lumber | 1,600 |
| Stone | 1,000 |
| Iron | 1,200 |
| Gold | 10,000 |
| Costs Time: 1h 20m 00s Shoot Range: 10% | |
==Level 3==
| Prerequisite | Required |
| Construction | Academy Level 4 |
| Food | 0 |
| Lumber | 3,200 |
| Stone | 2,000 |
| Iron | 2,400 |
| Gold | 20,000 |
| Costs Time: 2h 40m 00s Shoot Range: 15% | |
== Level 4 ==
| Prerequisite | Required |
| Construction | Academy Level 4 |
| Food | 0 |
| Lumber | 6,400 |
| Stone | 4,000 |
| Iron | 4,800 |
| Gold | 40,000 |
| Costs Time: 5h 20m 00s Shoot Range: 20% | |
== Level 5 ==
| Prerequisite | Required |
| Construction | Academy Level 4 |
| Food | 0 |
| Lumber | 12,800 |
| Stone | 8,000 |
| Iron | 9,600 |
| Gold | 80,000 |
| Costs Time: 10h 40m 00s Shoot Range: 25% | |
== Level 6 ==
| Prerequisite | Required |
| Construction | Academy Level 4 |
| Food | 0 |
| Lumber | 25,600 |
| Stone | 16,000 |
| Iron | 19,200 |
| Gold | 160,000 |
| Costs Time: 21h 20m 00s Shoot Range: 30% | |
== Level 7 ==
| Prerequisite | Required |
| Construction | Academy Level 4 |
| Food | 0 |
| Lumber | 51,200 |
| Stone | 32,000 |
| Iron | 38,400 |
| Gold | 320,000 |
| Costs Time: 42h 40m 00s Shoot Range: 35% | |
== Level 8 ==
| Prerequisite | Required |
| Construction | Academy Level 4 |
| Food | 0 |
| Lumber | 102,400 |
| Stone | 64,000 |
| Iron | 76,800 |
| Gold | 640,000 |
| Costs Time: 85h 20m 00s Shoot Range: 40% | |
== Level 9 ==
| Prerequisite | Required |
| Construction | Academy Level 4 |
| Food | 0 |
| Lumber | 204,800 |
| Stone | 128,000 |
| Iron | 153,600 |
| Gold | 1,280,000 |
| Costs Time: 170h 40m 00s Shoot Range: 45% | |
== Level 10 ==
| Prerequisite | Required |
| Construction | Academy Level 4 |
| Food | 0 |
| Lumber | 409,600 |
| Stone | 256,000 |
| Iron | 307,200 |
| Gold | 2,560,000 |
| Costs Time: 341h 20m 00s Shoot Range: 50% | |
You can start discussing Archery by clicking the POST button below.

See the forums help for complete information on how to set your profile image and use the forums effectively.



