Aiding Alliance Member Under Attack

From Evonypedia

When sending resources to a member under attack, its always best to send them exactly what they need, so they can use up all their resources.  Otherwise you may just be feeding the guy that is farming your ally more and more resources.  Mostly when sending supplies in this case, you want them to be building towers, and the more he can do at one time the better off he is.


So the first chart details how many resources are needed to make certain increments of towers, and then total resources that will need to be sent at once.  Then the second chart displays how many transports will be needed to move that amount of resources.


EX:  Say the person under attack needs 1k towers, then you would send 200k food, 2 million wood, 1 million stone, and 500k Iron.  Which totals 3.7 million resources.  From the second chart you see that if you don't have anything trained in logistics you would need 740 transports to move the goods needed.  At level 10 logistics you would only need 493 transports.


As soon as your ally gets the resources, he should do the towers in one grouping.  If he does by 100, or 250, they'll just get run down little by little till all the resources were just wasted.

Sending Resources for Towers
  Towers and Resources Needed
 Towers 1 10 100 500 1,000 2,500 5,000 10,000
Food 200 2,000 20,000 100,000 200,000 500,000 1,000,000 2,000,000
Wood 2,000 20,000 200,000 1,000,000 2,000,000 5,000,000 10,000,000 20,000,000
Stone 1,000 10,000 100,000 500,000 1,000,000 2,500,000 5,000,000 10,000,000
Iron 500 5,000 50,000 250,000 500,000 1,250,000 2,500,000 5,000,000
Total Resources 3,700 37,000 370,000 1,850,000 3,700,000 9,250,000 18,500,000 37,000,000
Transports Needed
    Level of Logistics and Transports needed
Number of Towers Total Resources Lvl 0 Lvl 1 Lvl 2 lvl 3 lvl 4 lvl 5 lvl 6 lvl 7 lvl 8 lvl 9 lvl 10
1 Tower 3,700 1 1 1 1 1 1 1 1 1 1 1
10 Towers 37,000 7 7 7 6 6 6 6 5 5 5 5
100 Towers 370,000 74 70 67 64 62 59 57 55 53 51 49
500 Towers 1,850,000 370 352 336 322 308 296 285 274 264 255 247
1000 Towers 3,700,000 740 705 673 643 617 592 569 548 529 510 493
2500 Towers 9,250,000 1,850 1,762 1,682 1,609 1,542 1,480 1,423 1,370 1,321 1,276 1,233
5000 Towers 18,500,000 3,700 3,524 3,364 3,217 3,083 2,960 2,846 2,741 2,643 2,552 2,467
10000 Towers 37,000,000 7,400 7,048 6,727 6,435 6,167 5,920 5,692 5,481 5,286 5,103 4,933


Image:Sectionseparator.png

Aiding Alliance Member Under Attack thread

You can start discussing Aiding Alliance Member Under Attack by clicking the POST button below.

Subject:

Comment:

See the forums help for complete information on how to set your profile image and use the forums effectively.